Toimittajamme
Meille Polarn O. Pyretillä on tärkeää, että asiakkaamme ja muut sidosryhmämme, kuten yhteistyökumppanimme saavat tietoa toiminnastamme. Julkaisemme siksi kaksi kertaa vuodessa päivitetyn toimittajaluettelon tuotantomaista ja tuotantoyksiköistä (ompeluyksiköistä), jotka valmistavat tuotteitamme.
Tuotantoyksikkö lisätään luetteloon, jos kokonaistuotantomme arvo ylittää 100 000 SEK vuodessa, ja jos työskentelemme tehtaan kanssa vähintään yhden kauden. Julkinen toimittajaluettelo vastaa 99 prosenttia yhteenlasketusta tilausarvostamme.
Toimittajaluettelossa kerromme, mitkä kolmannen osapuolen tarkistukset on tehty tai mitä sertifikaatteja on myönnetty kussakin ompeluyksikössä ja missä laajuudessa tehdas täyttää BSCI:n toimintaohjeet 13 määritellyn kategorian mukaan. Valvonnassa jokainen kategoria arvioidaan asteikolla A (Very good) – E (Unacceptable). Kerromme, miten suuri osuus 13 kategoriasta on saanut viimeisimmässä tarkistuksessa tulokseksi A (Very Good) tai B (Good) eli parhaat tulokset.
Tästä näet, mitkä tehtaat valmistavat Polarn O. Pyretin vaatteita järjestettynä tuotantomaan mukaan. Luetteloon on merkitty myös viimeisimmän tehtaalla suoritetun tarkistuksen tulos.
Toimittajamme
Supplier | Factory | Type of Production | Number of Workers | Social Audit | Social Compliant | Fiber Certificate | Address |
Babylon Casual Wear Ltd | Babylon Casual Wear Ltd | Trousers, Shorts & Denim | 1 001 - 1 500 | BSCI | 100% | GOTS | Plot # 23-25, Union # Tetulzhora, Hemayetpur 1340 Savar/Dhaka |
Fakir Apparels Ltd | Fakir Apparels Ltd | Jersey | 10 001 - 10 500 | BSCI | 77% | GOTS | A127-131,135-138,142-145, B 501-503.BSCIS Hosiery Ind Estate, Shasongaon, Fatullah. 1402 Narayangonj/Dhaka |
Supplier | Factory | Type of Production | Number of Workers | Social Audit | Social Compliant | Fiber Certificate | Address |
Charmax Textiles Ltd | Kaiping Charming Apparel Accessory Ltd | Accessories & Others | 51 - 100 | BSCI | 85% | No Cert | No. 26, Longdong Industrial Zone Shuikou Town 529321 Kaiping/Guangdong |
Fennkong Ltd | Ningbo Xincheng Shoes Line Co Ltd | Accessories & Others | 51 - 100 | BSCI | 85% | No Cert | No.103 Lushan Road, Qingtong Town, Ninghai County 315606 Ningbo/Zhejiang |
Hangzhou Haoqing Garment Co Ltd | Yushan Haoqing factory | Outerwear | 51 - 100 | BSCI | 77% | No Cert | Qing Lin Road, Bingxi Town 334700 Yushan/Jiangxi |
Hangzhou Hualan Garments Co Ltd | Hangzhou Hualan Garments Co Ltd | Outerwear | 101 - 250 | BSCI | 85% | No Cert | No. 1358, Qian Wang Street 311300 Hangzhou/Zhejiang |
Jiangsu Guotai Huasheng Industrial Co Ltd | Zhangjiagang City Hancheng Dress Co Ltd | Knitwear | 1 - 50 | BSCI | 85% | No Cert | No.12-15, Jinfeng Road, Fenghuang Town, 215613 Zhangjiagang/Jiangsu |
Jiangsu Guotai Huasheng Industrial Co Ltd | Changshu Kailan Knitting Co Ltd | Knitwear | 101 - 250 | BSCI | 85% | GOTS | No. 8, Penghu Road, New & Hi-tech Industrial Development Zone, 215500 Changshu/Jiangsu |
Jining Delin Glove Products Co Ltd | Jining Delin Glove Products Co Ltd | Accessories & Others | 101 - 250 | BSCI | 85% | No Cert | No.17, Yanlan Rd., Jiaxiang City, 272400 Jining/Shangdong |
Mingtai Swimwear Factory Ltd | Mingyi Swimwear Factory Ltd | Swimwear | 1 - 50 | BSCI | 85% | No Cert | Chenxin Industrial Park, Building A, Village of Tutang, Town of Changping, 523581 Dongguan/Guangdong |
Nanjing George Apparel Co Ltd | Anhui New Colour Clothing Co Ltd | Outerwear | 51 - 100 | BSCI | 85% | No Cert | 16 Meters Avenue, Bayi Development Zone 246300 Qianshan/Auhui |
Nanjing New Climate Sport Ware Co Ltd | Yizheng Hengchuang Caps Co Ltd | Accessories & Others | 1 - 50 | BSCI | 85% | No Cert | No.40 Fenglinwan Road, Liuji Town, 211407 Yizheng/Jiangsu |
Partex Limited | Shunde Gain Rich Garment Co Ltd | Jersey | 51 - 100 | BSCI | 85% | GOTS | Wanan Ind Area, Longzhou Road, Longjiang Town, Shunde Area, Foshan City 528318 Foshan/Guangdong |
Qingdao Ode Import & Export Co Ltd | Qingdao Sino Textile Technique Co Ltd | Jersey | 101 - 250 | BSCI | 77% | GOTS & RWS | Zoujiawa, Fu-an industry area, Jiaozhou town 266300 Qingdao/Shandong |
Quality & Beauty Garments Co Ltd | Quality & Beauty Garments Co Ltd | Outerwear | 251 - 500 | BSCI | 85% | No Cert | 1319 Liquan Avenue, Gaomi, 261500 Weifang, Shangdong |
Quanzhou Guomao Shoes Material Co Ltd | Hua Lai Knitting Factory | Socks | 51 - 100 | BSCI | 85% | GOTS | No. 38 Huafeng Road, Packing Industrial Park, Anhua Town, 311800 Zhuji/Zhejiang |
R. Scandinavia AB | Tonglu Ling Hui Knitting Co Ltd | Accessories & Others | 1 - 50 | BSCI | 77% | No Cert | No. 1 Baishui Road, Hengcun Town, Tonglu County, 311500 Hangzhou/Zhejiang |
Shanghai Jixu International Trade Co Ltd | Jining Hee Ka Lee Sport Product Co Ltd | Accessories & Others | 51 - 100 | BSCI | 85% | No Cert | Building F2, Glove Industry Park, North of Jianshe Road, Jiaxiang County, 272000 Jining, Shandong |
Wonderful Earth (Far East) Ltd | JiNing YiCheng Gloves Co Ltd (#830) | Accessories & Others | 51 - 100 | BSCI | 85% | No Cert | West LuMiao Road, Line 338, JiNing Economical Development Zone 272400 Jining/Shangdong |
Wonderful Earth (Far East) Ltd | Zhangjiagang Dongxiang Hat Co.,Ltd.(#613) | Accessories & Others | 101 - 250 | BSCI | 77% | No Cert | No.10-1 Xiwang Road , Tangqiao Town 215600 Zhangjiagang/Jiangsu |
Wonderful Earth (Far East) Ltd | Zhangjiagang City Hengyu Clothes Co Ltd | Accessories & Others | 1 - 50 | BSCI | 85% | No Cert | Jincun Village, Miaoqiao Tangqiao Town 215600 Zhangjiagang/Jiangsu |
Supplier | Factory | Type of Production | Number of Workers | Social Audit | Social Compliant | Fiber Certificate | Address |
Laj Exports Ltd | Laj Exports Ltd - Delhi Unit #3 | Shirts & Blouses | 1 001 - 1 500 | SA8000 | 100% | GOTS | J-1 Sector-63 201301 Noida/Uttarpradesh |
Laj Exports Ltd | Laj Exports Ltd - Bangalore Unit #2 | Shirts & Blouses | 251 - 500 | BSCI | 92% | GOTS | # 20, Chandan Hosahalli, Dabaspet, Sompura Hobli, Nelamangala Tq 562 111 Bangalore Rural |
M/s Veenar Fashions | Fareast Fashions Gear | Shirts & Blouses | 101 - 250 | BSCI | 85% | GOTS | No. 46/2, 1st Block B Portion, Hosur Main Road 560068 Bangalore |
Radnik Exports | Radnik Auto Exports | Accessories & Others | 101 - 250 | No audit | 0% | No Cert | Plot No. 64 NESZ. Phase - 2 201305 G.B. Nagar/Uttar Pradesh |
Team A Toys LLP | Sunlord Apparels Mfg Co Pvt Ltd | Accessories & Others | 251 - 500 | BSCI | 92% | No Cert | Plot # 3, Toy City, Udyog Kendra 201308 Greater Noida |
Supplier | Factory | Type of Production | Number of Workers | Social Audit | Social Compliant | Fiber Certificate | Address |
Marbäck Tricot AB | Kuldigas Tekstil SIA (Main Factory) | Jersey | 101 - 250 | BSCI | 100% | GOTS | Dzirnavu 18/1 LV3301 Kuldiga |
Marbäck Tricot AB | Kuldigas Tekstils SIA (Riga) | Jersey | 1 - 50 | BSCI | 100% | GOTS | Ganibu dambis str. 26A LV1005 Riga |
Supplier | Factory | Type of Production | Number of Workers | Social Audit | Social Compliant | Fiber Certificate | Address |
Skinija UAB | Skinija UAB | Socks | 101 - 250 | Low risk country | 0% | RWS | Gaižiūnų g. 5 LT-50129 Kaunas |
Supplier | Factory | Type of Production | Number of Workers | Social Audit | Social Compliant | Fiber Certificate | Address |
Udream International Co | Kumsan | Socks | 1 - 50 | Low risk country | 0% | No Cert | 25, Dobong-ro 110a-gil, Dobong-gu 01457 Seoul |
Udream International Co | Whajin Knitting | Socks | 1 - 50 | Low risk country | 0% | No Cert | 18-1, Ogeum-ro 46-gil, Songpa-gu 05769 Seoul |
Udream International Co | Yeonjin knitting | Socks | 1 - 50 | Low risk country | 0% | No Cert | 88-22, Uijeong-ro 46beon-gil, Gyeonggi-do 11624 Uijeongbu-si |
Supplier | Factory | Type of Production | Number of Workers | Social Audit | Social Compliant | Fiber Certificate | Address |
RM Läder AB | RM Läder AB | Accessories & Others | 1 - 50 | Low Risk Country | 0% | No Cert | Marieströmsvägen 13 33532 Gnosjö |
Supplier | Factory | Type of Production | Number of Workers | Social Audit | Social Compliant | Fiber Certificate | Address |
TYH Uluslarasi Tekstil Pazarlama A.S | TYH Uluslarasi Tekstil Pazarlama A.S | Jersey | 251 - 500 | BSCI | 92% | GOTS | 6171 Sok.No:8 Karacaoglan Mah. Iışıkkent 35070 Izmir |
TYH Uluslarasi Tekstil Pazarlama A.S | MTK ŞUBE - TYH ULUSLARARASI TEKSTİL | Jersey | 1 - 50 | BSCI | 100% | GOTS | MERİÇ MAH.5746/4 SOK . NO : 5 KAT:1-2-3 MTK SİTESİ BORNOVA 35080 Izmir |
Supplier | Factory | Type of Production | Number of Workers | Social Audit / Certificate | Social Compliant | Environmental Audit / Certificate | Address |
Wooju Ind | Wooju Vina. Ltd | Socks & Underwear | 1-50 | BSCI | 69% | No cert | LOT 76-85 Area A, Dinh Huong-Tay Bac Ga industiral zone(phase 2), Dong Linh Commune, 440000 Thanh Hoa |
Bangladeshissa olemme vuodesta 2014 lähtien olleet aktiivisia ”The Accord on Building and Fire Safety in Bangladesh” -sopimuksessa, nykyisin ”The Transition Accord”, jonka tarkoituksena on parantaa turvallisuutta Bangladeshin tekstiilitehtailla.